Size Chart

inch

Size

European Code (in)

Bust Circumference (in)

Waist Circumference (in)

Hip Circumference (in)

2 12.60 32.68 25.59 35.83
4 13.39 33.46 26.77 36.61
6 14.17 34.65 27.56 37.80
8 14.96 35.43 28.35 38.58
10 15.75 36.61 29.53 39.76
12 16.54 38.19 31.10 41.34
14 17.32 39.37 32.68 42.91
16 18.11 40.94 33.86 44.09
16W 18.90 42.91 36.22 45.67
18W 19.69 44.88 38.58 47.64
20W 20.47 46.85 40.94 49.61

 

Size

European Code (cm)

Bust Circumference (cm) Waist Circumference (cm) Hip Circumference (cm)
2 32 83 65 91
4 34 85 68 93
6 36 88 70 96
8 38 90 72 98
10 40 93 75 101
12 42 97 79 105
14 44 100 83 109
16 46 104 86 112
16W 48 109 92 116
18W 50 114 98 121
20W 52 119 104 126